DIN963

d1 M1,0 M1,2 M1,4 M1,6 M1,7 M2,0 M2,3 M2,5 M2,6 M3,0 M3,5 M4,0 M5,0
dk 1,9 2,3 2,6 3 3,5 3,8 4,5 4,7 5 5,6 6,5 7,5 9,2
k max. 0,6 0,72 0,84 0,96 1,1 1,2 1,3 1,5 1,4 1,65 1,93 2,2 2,5
n 0,25 0,3 0,3 0,4 0,5 0,5 0,6 0,6 0,6 0,8 0,8 1 1,2
t min. 0,2 0,25 0,28 0,32 0,5 0,4 0,7 0,5 0,8 0,6 0,7 0,8 1
t max. 0,3 0,35 0,4 0,45 0,6 0,7 0,85 1 1,1 1,3

DIN963

No products available yet

Stay tuned! More products will be shown here as they are added.

Nuovo Registro conti

Hai già un account?
Entra invece O Resetta la password